anggaran dana
RENCANA ANGGARAN BIAYA GEDUNG PESANTREN DAN PANTI ASUHAN AL-ISRA | ||||||
NO | Item Pekerjaan | Volume | Harga Satuan | Jumlah | ||
I | Pekerjaan Persiapan | |||||
1 | Pasang Bowplang | 1 | 1,500,000.00 | 1,500,000.00 | ||
2 | Pembersihan Lahan | 1530 | 4,200.00 | 6,426,000.00 | ||
3 | Direksi keet | 1 | 5,000,000.00 | 5,000,000.00 | ||
4 | Air kerja | 1 | 4,000,000.00 | 4,000,000.00 | ||
5 | Pembongkaran lahan | 0 | 1,290,000.00 | |||
Total persiapan | 16,926,000.00 | |||||
II | Pekerjaan struktur | |||||
II.1 | Pek. Galian dan Uurugan | |||||
1 | Galian Tanah | 20 | 50,000.00 | 1,000,000.00 | ||
3 | Urugan Pasir Bawah Pondasi | 8 | 170,000.00 | 1,360,000.00 | ||
3 | Urugan Pasir untuk lantai | 6 | 170,000.00 | 1,020,000.00 | ||
4 | Urugan Tanah | 27 | 80,000.00 | 21,600,000.00 | ||
5 | Pemadatan tanah | 0 | 8,000.00 | |||
II.2 | Pekerjan beton | |||||
1 | Pasang lantai kerja | 24 | 206,000.00 | 494,000.00 | ||
2 | Pondasi Batu kali | 32 | 620,000.00 | 19,840,000.00 | ||
3 | Cor lantai R.Praktek | 0 | 1,500,000.00 | |||
4 | Sloof beton, 15 x 20 | 4 | 3,850,000.00 | 15,400,000.00 | ||
5 | Kolom , 15 x 15 | 3.6 | 4,250,000.00 | 15,300,000.00 | ||
6 | Ring blok, 10 x 15 | 2 | 4,250,000.00 | 8,500,000.00 | ||
II.3 | Pekerjaan Atap | |||||
1 | Rangka Atap baja ringan | 350 | 150,000.00 | 5,205,000.00 | ||
2 | Atap JTW. Morando | 350 | 60,000.00 | 2,100,000.00 | ||
TOTAL STRUKTUR | 158,014,400.00 | |||||
NO | Item Pekerjaan | Volume | Harga Satuan | Jumlah | ||
III | Pekerjaan Arsitektur | |||||
III.1 | Pekerjaan pasangan & Plesteran | |||||
1 | Pasang dinding batako | 350 | 43,000.00 | 15,050,000.00 | ||
2 | Pas. Plesteran & Acian din ding Bata 1:3 | 350 | 28,300.00 | 9,905,000.00 | ||
3 | Pasang Plesteran Beton | 120 | 55,000.00 | 6,600,000.00 | ||
III.2 | Pekerjaan Kusen, Pintu, Jendela | |||||
1 | P1 | 5 | 1,950,000.00 | 9,750,000.00 | ||
2 | P2 | 1 | 3,950,000.00 | 3,950,000.00 | ||
3 | PVC | 2 | 350,000.00 | 700,000.00 | ||
4 | j1 | 2 | 1,050,000.00 | 2,100,000.00 | ||
5 | j3 | 18 | 14,750,000.00 | 265,500,000.00 | ||
III.3 | Pekerjaan Plafond | |||||
1 | Plafond Multiplek 6mm rangka bollow | 280 | 64,500.00 | 18,060,000.00 | ||
III.4 | Pekerjaan Pengecatan | |||||
1 | Cat Plafond Catylac | 280 | 13,400.00 | 3,752,000.00 | ||
2 | Cat List Plafond Catylac | 112 | 3,700.00 | 414,400.00 | ||
3 | Cat dinding Catylac | 700 | 13,400.00 | 9,380,000.00 | ||
4 | Cat listplang | 60 | 10,750.00 | 645,000.00 | ||
III.5 | Pekerjaan Finishing lantai & dinding | |||||
1 | Lantai Keramik 30 x 30 | 280 | 70,400,000.00 | 19,712,000.00 | ||
2 | TOTAL ARSITEKTUR | 135,086,000.00 | ||||
IV | Pekerjaan Mekanikal Elektrikal | |||||
IV.1 | Pekerjaan Elektrikal | |||||
1 | Instalasi Penerangan & stop Kontak | 10 | 129,000.00 | 1,290,000.00 | ||
2 | Kabel Tuvur 4 x 32 | 0 | 32,250.00 | |||
3 | Kabel Tuvur 4 x 12 | 0 | 43,000.00 | |||
4 | Saklar engkel 10A | 0 | 12,300.00 | |||
5 | Saklar Dobel 10 A | 5 | 16,125.00 | 80,625.00 | ||
6 | Stop Kontak 16 A | 5 | 12,900.00 | 64,500.00 | ||
7 | Armatur lampu tko 2 x 36 w | 12 | 137,000.00 | 1,644,000.00 | ||
8 | Armatur lampu lampu baret km | 4 | 69,875.00 | 279,500.00 | ||
9 | Armatur lampu tko teras | 2 | 137,000.00 | 274,000.00 | ||
10 | Panel mcb 4 group | 1 | 795,500.00 | 795,500.00 | ||
11 | Panel Utama | 1 | 4,837,500.00 | 4,837,500.00 | ||
IV.2 | Pekerjaan Plumbing | |||||
1 | Saluran Air kotor buis beton 30 cm | 30 | 30,000.00 | 900,000.00 | ||
2 | Saluran air bersih pipa pvc 1/2" AW | 15 | 14,500.00 | 217,500.00 | ||
3 | Septictank | 1 | 2,500,000.00 | 2,500,000.00 | ||
TOTAL ME | 12,883,125.00 | |||||
REKAPITULASI ANGGARAN BIAYA PESANTREN dan PANTI ASUHAN AL-ISRA | ||||||
NO | Item Pekerjaan | Jumlah | ||||
I | Pekerjaan persiapan | 16,926,000.00 | ||||
II | Pekerjaan Struktur | 158,014,000.00 | ||||
III | Pekerjaan Arsitektur | 135,086,000.00 | ||||
IV | Pekerjaan Mekanikal Elektrikal | 12,883,000.00 | ||||
Jumlah | 322,909,000.00 | |||||
Total | 322,909,000.00 |
0 komentar:
Posting Komentar